<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>rehava ~ BLOG</title>
	<link>http://blog.rehava.com</link>
	<description>Call Us at 843.747.4762</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:34:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en_us</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>Geek Gifts : The 16-Piece iPhone Coaster Set</title>
		<description><![CDATA[You could call it the Ultimate Geek Gift for an iPhone-toting friend -- or even for yourself. It's a set of 16 coasters made to look like iPhone application icons.]]></description>
		<link>http://blog.rehava.com/iphone-coaster</link>
			</item>
	<item>
		<title>Pending Home Sales Drag In January, But Should Rebound For Spring</title>
		<description><![CDATA[Fewer homes went under contract in January as the housing market continues to limp through the winter months. According to the National Association of RealtorsÂ®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year high.]]></description>
		<link>http://blog.rehava.com/pending-home-sales-january-2010</link>
			</item>
	<item>
		<title>Tying Friday&#8217;s Jobs Report To Rising Mortgage Rates</title>
		<description><![CDATA[Non-Farm Payrolls is the official name of the government's monthly jobs report and, given the fragile state of the U.S. economy, Wall Street will be watching it closely. Mortgage rates could spike come Friday morning.]]></description>
		<link>http://blog.rehava.com/jobs-report-february-2010</link>
			</item>
	<item>
		<title>How To Properly Screen A Prospective Tenant</title>
		<description><![CDATA[According to the the National Association of RealtorsÂ®, "distressed homes" represented nearly 2 of every fifth home sold in January 2010.  Clearly, real estate investors are taking advantage of good deals on cheap property.  But there's risk involved.]]></description>
		<link>http://blog.rehava.com/real-estate-investors</link>
			</item>
	<item>
		<title>Existing Home Sales Drop Again In January But Stay On The Trendline</title>
		<description><![CDATA[Anecdotal evidence is showing sales activity higher through February and into March. And, although it's unlikely we'll see a spike through April like we did last November, buy-side demand for homes should remain strong. The good news of the sagging sales reports is that today's buyers may find home prices are lower and sellers are more willing to negotiate.]]></description>
		<link>http://blog.rehava.com/existing-home-sales-january-2010</link>
			</item>
	<item>
		<title>Cool Tools : Color This! Shows How Paints And Colors Will Make A Room Look Good</title>
		<description><![CDATA[Using the Color This! tool at the Better Homes and Gardens website, visitors can mix-and-match swatch colors, then apply them to a room's walls, floors, trim, cabinets and accessories.]]></description>
		<link>http://blog.rehava.com/color-this-pick-paints</link>
			</item>
	<item>
		<title>The Home Price Index Shows Some Regions Up, Some Regions Down</title>
		<description><![CDATA[Publishing on a 2-month lag, the Federal Home Finance Agency said home prices fell by 1.6 percent nationally in December.  And that's an average, of course.  Some regions performed well in December as compared to November, others didn't.]]></description>
		<link>http://blog.rehava.com/fhfa-home-price-index-december-2009</link>
			</item>
	<item>
		<title>As The Supply Of New Homes Grows, So Does The Opportunity For A &#8220;Good Deal&#8221;</title>
		<description><![CDATA[New Home Sales fell 11 percent from the month prior and posted the fewest units sold in a month since 1963 -- the year the government first started tracking New Home Sales data. It may be good for home buyers.]]></description>
		<link>http://blog.rehava.com/new-home-sales-january-2009</link>
			</item>
	<item>
		<title>December 2009 Case-Shiller Data Shows Battered Markets In Bona Fide Recovery</title>
		<description><![CDATA[Using data compiled in December, Standard &#038; Poors released its Case-Shiller Index Tuesday.  The report shows home prices down just 2.5% on an annual basis, a figure much lower than the 8.7% annual drop reported after Q3.]]></description>
		<link>http://blog.rehava.com/case-shiller-index-december-2009</link>
			</item>
	<item>
		<title>What does rehava sound like?  Check out our radio.</title>
		<description><![CDATA[Here is our most recent radio commercial.  It features our clients talking about how rehava made a difference in their recent real estate transaction.
 
Thomas and Lynn saved more than $19,000 when they used rehava.

reward yourself today.
]]></description>
		<link>http://blog.rehava.com/what-does-rehava-sound-like-check-out-our-radio</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->